Flexiable 3D 2121 Flex wall grazing light
Can be bended in both vertical and horizontal sides
W24 2500lm
TPU Overcoat for car class Anti-UV for long time
symmetric15° 30° 45° 60° 25°*45°
asymmetric 25°*45°*10° Precise beam angle control
5m per roll as standard
DC48V 25m from one side feeding
Adjustable bracket and S channel available
3D 2121 Flex wall grazing light features
1. can be bending on both side and top direction
2. private module design to protect your projects
3. CRI 80 as standard
4. Basf TPU for car overcaot class Anti UV
5. 5m per roll
6. Max connection length 10m for one side feeding, DC48V 25M
7. Min bending dimater 15cm
8.sysmetric 15° 30° 45° 60° 25°* and asymetric 45° 25°*45°*10° Precise optical control
9. L70B50 50,000hrs for indoor L70B50 30,000hrs for outdoor
1516 3D Flex wallwaher parameters
| Item NO. | voltage | Power | Cut Space | CRI | Beam angle | Beding angle | CCT | Lumen flux |
| lm/M | ||||||||
| LX-FW1516TS–60K-67 | 24VDC | 18W | 125mm | >80 | 15° 30° 45° 60° 25°*45° 25°*45°*10° | Top bending and side bending | 6000K | 1950 |
| LX-FW1516TS–40K-67 | 4000K | 1850 | ||||||
| LX-FW1516TS–30K-67 | 3000K | 1800 | ||||||
| LX-FW1516TS–27K-67 | 2700K | 1750 | ||||||
| LX-FW1516TS–24K-67 | 2400K | 1700 | ||||||
| LX-FW1516TS–21K-67 | 2100K | 1600 | ||||||
| LX-FW2121TS–60K-67 | 24W | 41.7mm | 15° 30° 45° 60° 25°*45° 25°*45°*10° | 6000K | 2600 | |||
| LX-FW21213TS–40k-67 | 4000K | 2550 | ||||||
| LX-FW2121TS–30K-67 | 3000K | 2400 | ||||||
| LX-FW2121TS–27K-67 | 2700K | 2300 | ||||||
| LX-FW2121TS–24K-67 | 2400K | 2200 | ||||||
| LX-FW2121TS–21K-67 | 2100K | 2000 |
Dimension and bending direction








