24W DMX512 Wall grazer
Top view top bending
High-glass TPU anti-uv
Various angles are available, 15 25 35 40×20 40x20x10
24w white color RGB RGBW
Adjustable bracket and S channel available
24W DMX512 Wall grazer
BASF TPU from Germany anti-UV Vo fire resistance V0
Lumileds Osram LM-80 LED as default long life
Private module, TPU Wires, TPU end-cap, TPU extrusion cover, makes stick with TPU Glue very firm
Precise optical control system, Symmetrical beam angle 15°,30°, 45°,15*60°, 25*45°
asymmetrical beam angle 25*45*10°
Projection distance 3-4m, based on Light and wall distance 0.1m-0.3m, 0.25m is typical value
monochrome white 2700K 3000K 4000K 5000K 6000K , pink, yellow,green, blue,amber, lemon.
RGB Color RGBW Color. DMX protocol
Parameters on Monochrome (white color) of LED Flexible wall grazer lights
| Item | LX-FW2010-24-27K | LX-FW2010-24-30K | LX-FW2010-24-40K | |
| voltage | DC24V | |||
| Power | 24W | |||
| Beam angle | 20° 30 ° 45 ° 60 ° 20X45 ° 20X45x10 | |||
| Cut space | 62.5mm | |||
| CCT | 2700K | 3000K | 4000K | |
| CRI | >80 | >80 | >80 | |
| Lumen flux | 1700lm | 1800lm | 1900lm | |
| IP | IP67 | |||
Parameters on RGB RGBW DMX LED Flexible wall Washer lights
| Item | LX-FW2010-24-60K | LX-FW2010-24-RGB | LX-FW2010-24-RGBW | |
| voltage | DC24V | |||
| Power | 24W | |||
| Beam angle | 20° 30 ° 45 ° 60 ° 20X45 ° 20X45x10 | |||
| Cut space | 62.5mm | 142.85mm | 142.85mm | |
| CCT | 6000K | RGB | RGBW | |
| CRI | >80 | – | W>80 | |
| Lumen flux | 2000lm | – | – | |
| control | UCS512 | |||








