silicone side and top bending LED Flexible Wall grazer light
Can be bended in both vertical and horizontal sides
High efficiency 18W 2400lm
15° 30° 45° 60° 25°*45° 25°*45°*10° Precise beam angle control
Max connection length 10m for DC24v, DC48V 25m from one side feeding
Anti-UV for outdoor application IP67
Adjustable bracket and S channel available
3D Flex wall Grazer features
1. can be bending on both side and top direction
2. Brand led Osram Lumileds LED SDCM 3 steps Mac-adam
3. CRI 80 as standard
4. Basf TPU & PC Lens
5. Anti-UV or UV protection not turn yellow
6. Max connection length 10m for one side feeding, DC48V 25M
7. Min bending dimater 15cm
8.sysmetric 15° 30° 45° 60° 25°* and asymetric 45° 25°*45°*10° Precise optical control
9. L70B50 50,000hrs for indoor L70B50 30,000hrs for outdoor
Flex wall grazer parameters
| Item NO. | voltage | Power | Cut Space | CRI | Beam angle | Beding angle | CCT | Lumen flux |
| lm/M | ||||||||
| LX-FW1212TS–60K-67 | 24VDC | 18W | 125mm | >80 | 15° 30° 45° 60° 25°*45° 25°*45°*10° | Top bending and side bending | 6000K | 2350 |
| LX-FW1212TS–40K-67 | 4000K | 2300 | ||||||
| LX-FW1212TS–30K-67 | 3000K | 2200 | ||||||
| LX-FW1212TS–27K-67 | 2700K | 2000 | ||||||
| LX-FW1212TS–24K-67 | 2400K | 1900 | ||||||
| LX-FW1212TS–21K-67 | 2100K | 1800 | ||||||
| LX-FW2323TS–60K-67 | 24W | 41.7mm | 15° 30° 45° 60° 25°*45° 25°*45°*10° | 6000K | 3250 | |||
| LX-FW2323TS–40k-67 | 4000K | 3200 | ||||||
| LX-FW2323TS–30K-67 | 3000K | 3150 | ||||||
| LX-FW2323TS–27K-67 | 2700K | 3100 | ||||||
| LX-FW2323TS–24K-67 | 2400K | 3000 | ||||||
| LX-FW2323TS–21K-67 | 2100K | 2900 |
Dimension and bending direction








